Saku Cup
Organiser

Boys 2012
Tournament info
Playtime: 2x18
Players on the pitch: 8v8
Ball size: 4
Tournament date: 12-13.10.2024
Location: Saku artificial turf
Group A
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| PK-35 Black | 3 | - | 1 | 2 | 1:9 | 1 | IV |
| FC Viikingit | 3 | 2 | 1 | - | 10:3 | 7 | I |
| FC Kuressaare | 3 | 1 | 1 | 1 | 4:3 | 4 | III |
| Rae Spordikool | 3 | 1 | 1 | 1 | 3:3 | 4 | II |
12.10.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 1 | 09:00 | 1 | FC Viikingit - PK-35 Black | 6:0 |
| 5 | 10:30 | 1 | PK-35 Black - Rae Spordikool | 1:1 |
| 9 | 12:00 | 1 | FC Kuressaare - Rae Spordikool | 0:1 |
| 13 | 13:30 | 1 | Rae Spordikool - FC Viikingit | 1:2 |
| 17 | 15:00 | 1 | FC Kuressaare - FC Viikingit | 2:2 |
| 21 | 16:30 | 1 | PK-35 Black - FC Kuressaare | 0:2 |
Group B
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| KP-75/TuPS YJ Musta | 3 | - | 1 | 2 | 2:10 | 1 | III |
| PK-35 Red | 3 | - | 1 | 2 | 0:10 | 1 | IV |
| Viimsi MRJK Punane | 3 | 2 | - | 1 | 10:4 | 6 | II |
| FS Leevon | 3 | 3 | - | - | 13:1 | 9 | I |
12.10.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 2 | 09:00 | 2 | PK-35 Red - KP-75/TuPS YJ Musta | 0:0 |
| 6 | 10:30 | 2 | PK-35 Red - Viimsi MRJK Punane | 0:5 |
| 10 | 12:00 | 2 | Viimsi MRJK - FS Leevon | 0:3 |
| 14 | 13:30 | 2 | KP-75/TuPS YJ Musta - Viimsi MRJK | 1:5 |
| 18 | 15:00 | 2 | KP-75/TuPS YJ Musta - FS Leevon | 1:5 |
| 22 | 16:30 | 2 | FS Leevon - PK-35 Red | 5:0 |
Group C
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| KP-75/TuPS YJ Valkoinen | 3 | - | 2 | 1 | 3:7 | 2 | III |
| FC Honka Keltainen M | 3 | 3 | - | - | 11:1 | 9 | I |
| Rake Sininen | 3 | 1 | 1 | 1 | 4:7 | 4 | II |
| Marupe NSS/Babite | 3 | - | 1 | 2 | 1:4 | 1 | IV |
12.10.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 3 | 09:45 | 1 | FC Honka Keltainen M - KP-75/TuPS YJ Valkoinen | 5:1 |
| 7 | 11:15 | 1 | FC Honka Keltainen M - Rake Sininen | 4:0 |
| 11 | 12:45 | 1 | Rake Sininen - Marupe NSS/Babite | 2:1 |
| 15 | 14:15 | 1 | KP-75/TuPS YJ Valkoinen - Marupe NSS/Babite | 0:0 |
| 19 | 15:45 | 1 | KP-75/TuPS YJ Valkoinen - Rake Sininen | 2:2 |
| 23 | 17:15 | 1 | Marupe NSS/Babite - FC Honka Keltainen M | 0:2 |
Group D
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FC Honka Keltainen K | 3 | - | 2 | 1 | 3:6 | 2 | III |
| Rake Sinivalkoinen | 3 | - | 1 | 2 | 3:9 | 1 | IV |
| JFC Dobele | 3 | 2 | 1 | - | 8:4 | 7 | I |
| JK Metropol | 3 | 2 | - | 1 | 8:3 | 6 | II |
12.10.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 4 | 09:45 | 2 | FC Honka Keltainen K - JK Metropol | 0:3 |
| 8 | 11:15 | 2 | Rake Sinivalkoinen - FC Honka Keltainen K | 1:1 |
| 12 | 12:45 | 2 | JK Metropol - Rake Sinivalkoinen | 4:1 |
| 16 | 14:15 | 2 | JFC Dobele - JK Metropol | 2:1 |
| 20 | 15:45 | 2 | Rake Sinivalkoinen - JFC Dobele | 1:4 |
| 24 | 17:15 | 2 | FC Honka Keltainen K - JFC Dobele | 2:2 |
Place Matches
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 25 | 09:00 | 1 | PK-35 Black - Marupes NSS Babite (13.-16.place) | 1:0 |
| 26 | 09:00 | 2 | PK-35 Red - Rake Sinivalkoinen (13.-16.place) | 5:2 |
| 27 | 09:45 | 1 | FC Kuressaare - KP-75/TuPS YJ Valkoinen (9.-12.place) | 4:0 |
| 28 | 09:45 | 2 | KP-75/TuPS YJ Musta - FC Honka Keltainen K (9.-12.place) | 3:0 |
| 29 | 10:30 | 1 | Marupes NSS Babite - Rake (15.-16.place) | 3:2 |
| 30 | 10:30 | 2 | PK-35 Black - PK-35 Red (13-14.place) | 0:1 |
| 31 | 11:15 | 1 | KP-75/TuPS YJ Valkoinen - FC Honka Keltainen K (11.-12.place) | 0:3 |
| 32 | 11:15 | 2 | FC Kuressaare - KP-75/TuPS YJ Musta (9.-10.place) | 1:2 |
| 33 | 12:00 | 1 | Rae Spordikool - Rake Sininen (5.-8.place) | 3:0 |
| 34 | 12:00 | 2 | Viimsi MRJK Punane - JK Metropol (5.-8.place) | 6:1 |
| 35 | 12:45 | 1 | FC Viikingit - FC Honka Keltainen M (1.-4.place) | 1:0 |
| 36 | 12:45 | 2 | FS Leevon - JFC Dobele (1.-4.place) | 6:1 |
| 37 | 13:30 | 1 | Rake Sininen - JK Metropol (5.-8.place) | 5:0 |
| 38 | 13:30 | 2 | Rae Spordikool- Viimsi MRJK Punane (5.-6.place) | 0:3 |
| 39 | 14:15 | 1 | FC Honka Keltainen M - JFC Dobele (3.-4.place) | 4:2 |
| 40 | 14:15 | 2 | FC Viikingit - FS Leevon (Final) | 2:1 |
Teams
| Team |
|---|
| JFC Dobele |
| KP-75/TuPS YJ Musta |
| KP-75/TuPS YJ Valkoinen |
| FC Honka Keltainen M |
| FC Honka Keltainen K |
| Marupe NSS/Babite |
| Rake Sininen |
| Rake Sinivalkoinen |
| FC Viikingit |
| PK-35 Red |
| PK-35 Black |
| Rae Spordikool |
| Viimsi MRJK Punane |
| Viimsi MRJK Valge |
| FC Kuressaare |
| FS Leevon |








